Dear Binancians,
We are excited to launch the Phase 70 Dual Investment product.
Sign up for Dual Investment products and enjoy significantly higher interest rates on BTC, ETH, SOL, MATIC, ADA, BNB, DOT, BCH, BUSD and USDT.
- Registration starts at: 2021-12-08 10:00 (UTC)
- Registration Format: First come first served establishments.
Elevate and practice
User object:
- Users are of the opinion that the price will not oscillate above strike price before the delivery date, or
- Users want sell margin currency with strike price
Deposit money | Alternative currency | Strike price range | Delivery date |
BTC | BUSD | $51,000 – $60,000 | 2022-01-07 |
ETH | BUSD | $4,400 – $5,200 | 2022-01-07 |
SOL | BUSD | $190 – $240 | 2022-01-07 |
MATIC | BUSD | $2.45 – $2.8 | 2022-01-07 |
YES | BUSD | $1.40 – $1.85 | 2022-01-07 |
BNB | BUSD | $590 – $670 | 2022-01-07 |
DOT | BUSD | $30 – $37 | 2022-01-07 |
BCH ONLY | BUSD | $480 – $550 | 2022-01-07 |
Lose and exercise
User object:
- Users are of the opinion that the price will not oscillate below strike price before the delivery date, or
- Users want buying alternative currency with strike price
Deposit money | Alternative currency | Strike price range | Delivery date |
USDT & BUSD | BTC | $42,000 – $50,000 | 2022-01-07 |
USDT & BUSD | ETH | $3,400 – $4,300 | 2022-01-07 |
USDT & BUSD | SOL | $150 – $185 | 2022-01-07 |
USDT & BUSD | MATIC | $1.90 – $2.40 | 2022-01-07 |
USDT & BUSD | YES | $0.95 – $1.35 | 2022-01-07 |
USDT & BUSD | BNB | $490 – $580 | 2022-01-07 |
USDT & BUSD | DOT | $19 – $29 | 2022-01-07 |
USDT & BUSD | BCH ONLY | $370 – $470 | 2022-01-07 |
Note:
- Introduction to Dual Investment, a detailed glossary and calculations can be found HERE
- The strike price is fixed and we may stop accepting new registrations when the difference between the spot price and the strike price is small
- APY will change in real time depending on market volatility prior to registration but locked after registration is completed
- Dual Investment products cannot be redeemed early
- Deposit – the currency you use to sign up for the Dual Investment product
- Alternate currency – the currency you will receive if the product is used. If the product is not used, you will receive it with a Deposit
Risk warning: Cryptocurrency trading has high market risk. Please execute your trade with caution. You should know that Binance is not responsible for your trading losses.
Thanks for your support!
Binance Team
2021-12-08